Official player rankings/ratings by ICC, ODI Batsmen Ratings, ODI Bowler, ODI All rounder, Test Batsman, Test Bowler Ranking, Test Allrounders
CC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | K.C. Sangakkara | ||
| 2 | J.H. Kallis | ||
| 3 | A.N. Cook | ||
| 4 | I.R. Bell | ||
| 5 | H.M. Amla | ||
| 5 | Younus Khan | ||
| 7 | S.R. Tendulkar | ||
| 8 | I.J.L. Trott | ||
| 9 | R. Dravid | ||
| 10 | K.P. Pietersen | ||
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | ||
| 2 | J.M. Anderson | ||
| 3 | M. Morkel | ||
| 4 | G.P. Swann | ||
| 5 | S.C.J. Broad | ||
| 6 | Zaheer Khan | ||
| 7 | D.L. Vettori | ||
| 8 | Saeed Ajmal | ||
| 9 | Shakib Al Hasan | ||
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | J.H. Kallis | ||
| 2 | D.L. Vettori | ||
| 3 | S.R. Watson | ||
| 4 | S.C.J. Broad | ||
| 5 | Shakib Al Hasan | ||
| 6 | G.P. Swann | ||
| 7 | T.T. Bresnan | ||
| 8 | D.W. Steyn | ||
| 9 | D.J.J. Bravo | ||
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | H.M. Amla | ||
| 2 | A.B. de Villiers | ||
| 3 | V. Kohli | ||
| 4 | I.J.L. Trott | ||
| 5 | S.R. Watson | ||
| 5 | M.S. Dhoni | ||
| 7 | K.C. Sangakkara | ||
| 8 | M.E.K. Hussey | ||
| 9 | M.J. Clarke | ||
| 10 | Umar Akmal | ||
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Saeed Ajmal | ||
| 2 | Mohammad Hafeez | ||
| 3 | D.L. Vettori | ||
| 4 | G.P. Swann | ||
| 5 | M.G. Johnson | ||
| 6 | M. Morkel | ||
| 7 | Shakib Al Hasan | ||
| 8 | D.E. Bollinger | ||
| 9 | D.W. Steyn | ||
| 9 | Shahid Afridi | ||
Source:ICC Player Rankings/Ratings

