New
FIFA countries football ranking have been released today. The new
FIFA ranking has pushed Brazil from third place to fifth place after losing 295 points, Argentina move from fifth to tenth place having lost 288 points while Uruguay drop 185 points and move to 18th place. Mexico have jumped to 9th position from 28th after gaining 205 points, success came after their victory at the
CONCACAF Gold Cup. Among top ten nationals only World cup winner Spain and Wolrd cup runner-up Netherlands maintained their position from last month FIFA ranking.
Source:
thesoccerwallpaper.comSource:
sky-wallpaper.com New FIFA Top ten countries ranking |
No: | Countries | Points | Team Manager |
1 | Spain | 1871 | Vicent del Bosques |
2 | Netherlands | 1661 | Bert van Marwijk |
3 | Germany | 1417 | Joachim Low
|
4 | England
| 1146 | Fabio Capello |
5 | Brazil | 1267 | Sergio Batista
|
6 | Italy
| 1059 | Cesare Prandelli
|
7 | Portugal | 1046 | Paulo Bento |
8 | Croatia | 1033 | Slaven Bilic |
9 | Mexico | 1007 | Jose Manuel Torre |
10 | Argentina | 991 | Mano Menes |
FIFA Ranking updated on 29 Jun 2011 |
Previous FIFA Top ten countries ranking |
No: | Countries | Points | Team Manager |
1 | Spain | 1857 | Vicent del Bosques |
2 | Netherlands | 1702 | Bert van Marwijk |
3 | Brazil | 1425 | Mano Menes |
4 | Germany | 1413 | Joachim Low |
5 | Argentina | 1267 | Sergio Batista |
6 | England | 1163 | Fabio Capello |
7 | Uruguay | 1094 | Oscar Tabarez |
8 | Portugal | 1052 | Paulo Bento |
9 | Italy | 1019 | Cesare Prandelli |
10 | Croatia | 991 | Slaven Bilic |
FIFA Ranking updated on 18 May 2011 |