ENGLANDPREMIERSHIP 10 TOP SCORERS 2009-2010 | |||
No | Nameof Player | Team | Goals |
1 | JermainDefoe | Tottenham | 4 |
2 | WayneRooney | ManchesterUnited | 4 |
3 | DidierDrogba | ChelseaFC | 3 |
4 | EmmanuelAdebayor | ManchesterCity | 3 |
5 | FernandoTorres | Liverpool | 3 |
5 | DarrenBent | Sunderland | 2 |
6 | AbouDiaby | ArsenalFC | 2 |
7 | CecsFabregas | ArsenalFC | 2 |
8 | WilliamGallas | ArsenalFC | 2 |
9 | StephenHunt | HullCity | 2 |
10 | KennwyneJones | Sunderland | 2 |
Updated 23:24(30/09/09) | Viewall Goal Scorers |
sport t shirts,sport t shirts,sport t shirts designs,sport t shirts wholesale,sport t shirts for men,sport t shirts women,sport t shirts vintage,sport t shirts funny,sport t shirts slogans,sport t shirts custom,sport t shirts teams