The Euro 2012 qualification campaign will resume this september after ten days off for European national league with fixtures on mid week and weekend. After the end of European summer transfer window for Serie A transfer news, Premier league transfer news and La liga transfer news come to an end.
UEFA Euro 2012 official logo for Poland and Ukraine championship |
Friday, September 2, 2011
Group A Euro 2012 fixturesAzerbaijan v Belgium 16:00 GMT
Turkey v Kazakhstan 17:00 GMT
Germany v Austria 18:45 GMT
Group A table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Germany | 7 | 7 | 0 | 0 | 22 | 3 | 19 | 21 |
2 | Belgium | 7 | 3 | 2 | 2 | 15 | 10 | 5 | 11 |
3 | Turkey | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
4 | Austria | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
5 | Azerbaijan | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 |
6 | Kazakhstan | 6 | 1 | 0 | 5 | 2 | 15 | -13 | 3 |
Group B Euro 2012 fixtures
Andorra v Armenia 16:00 GMT
Russia v Macedonia 16:00 GMT
Ireland v Slovakia 18:45 GMT
Group B table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Ireland | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
2 | Russia | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
3 | Slovakia | 6 | 4 | 1 | 1 | 6 | 4 | 2 | 13 |
4 | Armenia | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
5 | Macedonia | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
6 | Andora | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 |
Group C Euro 2012 fixtures
Faroe Islands v Italy 18:45 GMT
Northern Ireland v Serbia 18:45 GMT
Slovenia v Estonia 18:45 GMT
Group C table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Italy | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
2 | Slovenia | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
3 | Northern Ireland | 6 | 4 | 1 | 1 | 6 | 4 | 2 | 13 |
4 | Serbia | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
5 | Estonia | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
6 | Faroe Islands | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 |
Group D Euro 2012 fixtures
Belarus v Bosnia-Herzegovina 17:30 GMT
Luxembourg v Romania 17:30 GMT
Albania v France 19:00 GMT
Group D table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | France | 6 | 4 | 1 | 1 | 9 | 2 | 7 | 13 |
2 | Belarus | 7 | 3 | 3 | 1 | 6 | 2 | 4 | 12 |
3 | Bosnia-Herzegovina | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
4 | Romania | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
5 | Albania | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
6 | Luxembourg | 7 | 0 | 1 | 6 | 1 | 13 | -12 | 1 |
Group E Euro 2012 fixtures
Finland v Moldova 15:30 GMT
Hungary v Sweden 17:45 GMT
Netherlands v San Marino 18:30 GMT
Group E table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Nertherlands | 6 | 6 | 0 | 0 | 21 | 5 | 16 | 18 |
2 | Sweden | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 15 |
3 | Hungary | 7 | 4 | 0 | 3 | 18 | 13 | 5 | 12 |
4 | Finland | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 6 |
5 | Moldova | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 |
6 | San Marino | 7 | 0 | 0 | 7 | 0 | 33 | -33 | 0 |
Group F Euro 2012 fixtures
Israel v Greece 13:00 GMT
Georgia v Latvia 17:00 GMT
Malta v Croatia 17:00 GMT
Group F table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Greece | 6 | 4 | 2 | 0 | 8 | 3 | 5 | 14 |
2 | Croatia | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
3 | Israel | 7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 |
4 | Gerorgia | 7 | 2 | 3 | 2 | 5 | 5 | 0 | 9 |
5 | Latvia | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
6 | Malta | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
Group G Euro 2012 fixtures
Bulgaria v England 18:15 GMT
Wales v Montenegro 18:45 GMT
Group G table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | England | 5 | 3 | 2 | 0 | 11 | 3 | 8 | 11 |
2 | Montenegro | 5 | 3 | 2 | 0 | 4 | 1 | 3 | 11 |
3 | Switzerland | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 |
4 | Bulgaria | 5 | 1 | 2 | 2 | 2 | 6 | -4 | 5 |
5 | Wales | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
Group H Euro 2012 fixtures
Norway v Iceland 18:00 GMT
Cyprus v Portugal 18:45 GMT
Group H table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Portugal | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
2 | Denmark | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
3 | Norway | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
4 | Cyprus | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
5 | Iceland | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 |
Group I Euro 2012 fixtures
Lithuania v Liechtenstein 15:00 GMT
Saturday, September 3, 2011
Scotland v Czech Republic
Group I table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Spain | 5 | 5 | 0 | 0 | 15 | 5 | 10 | 15 |
2 | Czech Republic | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 |
3 | Scotland | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | Lithuania | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
5 | Liechtenstein | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 |