sport t shirts,sport t shirts,sport t shirts designs,sport t shirts wholesale,sport t shirts for men,sport t shirts women,sport t shirts vintage,sport t shirts funny,sport t shirts slogans,sport t shirts custom,sport t shirts teams
Sunday, July 31, 2011
ALESSANDRO MATRI PROFILE
ALESSANDRO MATRI is an Italian footballer who plays as a striker for Italian Serie A club Juventus.he was born 19 August 1984 in Sant'Angelo Lodigiano, Lombardy, Matri started his career at Milan (30 km away from Sant'Angelo Lodigiano) and played his first Serie A match as a starter on 24 May 2003, the third last match of the season before the 2003 UEFA Champions League Final and 2003 Coppa Italia Final. The match Piacenza Calcio was won by Milan 4–2, as Milan rested almost all the regular starters. Matri did not score in that match, partnered with Michele Piccolo and replaced by Roberto Bortolotto in the 71st minute. In the next season, he played all the time at Primavera (U20) Team and has not played in the first team. In the 2004–05 and 2005–06 seasons, he left on loan to Prato (along with Piccolo) and Lumezzane, played 64 Serie C1 matches.
In June 2007, as part of David Suazo's deal to Milan, he left for Cagliari in co-ownership deal, for €2 million. (Suazo eventually joined city rival Internazionale.) He partnered with Robert Acquafresca, which Internazionale sent him to the Sardinia as part of Suazo's deal. The young strikers scored 16 goals for the team, ahead of midfielders Pasquale Foggia and Daniele Conti (both five goals). Their replacement, Jeda and Joaquín Larrivey, scored three goals in half season and one goal in the full season, respectively. In June 2008, Cagliari bought the another half of the player's registration rights for another €2 million.
In the next season, Matri became the third choice striker, as Jeda and Acquafresca were in better form throughout the season. He did score, however, six goals in 31 matches, but only 11 of them as a starter.
After the exit of Acquafresca, Matri became the other half of a starting pair along with Jeda, with new signing Nenê, the 2008–09 Portuguese Liga top-scorer, played as a substitute. He was the team's top scorer, having scored 12 league goals, ahead Nenê (seven goals) and Jeda (six goals). At the start of the 2010–11 Serie A season, he was re-united with Acquafresca as he re-joined Cagliari. Matri, Acquafresca, and Nenê scored 11 goals in 22 games, three goals in 21 games (only 11 starts), and four times in 20 games (14 starts) in the league, respectively, before Matri's departure.
On 31 January 2011, in the final hours of the January transfer window, Matri moved to Juventus until the end of the season in loan deal that saw the remaining half of Lorenzo Ariaudo's registration rights, worth €2.5 million, being acquired to Cagliari; Juventus will also have an option to permanently acquire the player at the end of the season for €15.5 million in three installments.[5] The acquisition was a consequence of Juventus' striking vacancies caused by a out-of-season injury to fellow on-loan striker Fabio Quagliarella and the loan of Amauri to Parma.
Matri made his Juventus debut only two days later, playing in a league game against Palermo, ended in a 2–1 win for the Sicilian opponents. On 5 February, Matri scored his first two goals for Juventus on his return to Cagliari, when he latched onto a Miloš Krasić pass and drove into the near corner for the first, and volleyed again for the second, choosing not to celebrate on both occasions. Matri scored his third goal for Juventus in the classic Derby d'Italia, scoring a header and defeating Internazionale 1–0. He wasn't able to score in the three upcoming matches against Lecce, Bologna, and Milan. In the next match, he scored another brace, although Juventus managed to secure only one point on a 2-2 away draw match against newly-promoted Cesena. On 4 April, Matri scored his sixth goal for Juventus against Roma, which ended in a 2–0 victory for Juventus.The next match, he again scored one goal, helping the Bianconeri obtain the full three points against Genoa. On the 22nd of June, Matri offically signed for Juventus on a permanent deal which will see the player sign for € 15.5 payable over 3 years. Matri signed the contract which will tie him to Juventus until 2015.
Matri earned his first call up for the Italian national team for a friendly match against Germany that took place on 9 February 2011. On 29 March, he made his debut in the friendly game against Ukraine played in Kiev, where he scored his first goal for Italy in the 81st minute, in a match in where Italy won 2–0.
Full name: Alessando Matri
Date of birth: 19 August 1984 (1984-08-19) (age 26)
Place of birth: Sant'Angelo Lodigiano, Italy
Height: 1.88 m (6 ft 2 in)
Playing position: Striker
Club information
Current club: Juventus
Number 32
Youth career
1995-1996 Fanfulla
1996–2004 Milan
Senior career
2003–2007 Milan 1 (0)
2004–2005 → Prato (loan) 32 (5)
2005–2006 → Lumezzane (loan) 34 (13)
2006–2007 → Rimini (loan) 28 (4)
2007–2011 Cagliari 125 (36)
2010–2011 → Juventus (loan) 16 (9)
2011– Juventus 0 (0)
National team
2011– Italy 2 (1)
Source:
Labels:
Football Player
Love Birds (2011) - 550Mb
Swamp People Season 2 Episode 6
download Swamp People Season 2 Episode 6 via mediafire links
Title : Dark Waters
Airing date: 5 May 2011
File size: 350Mb
Download and join the files using Hjsplit
Title : Dark Waters
Airing date: 5 May 2011
File size: 350Mb
Download and join the files using Hjsplit
Download Links:
Labels:
Download,
swamp people
FourFourTwo UK August 2011 (180Mb)
Download FourFourTwo UK August 2011 via mediafire links.
pdf format 164 pages.
pdf format 164 pages.
Download Links:
Emirates Cup 2011: Club Atlético Boca Juniors hold Arsenal to 2-2 draw
Arsenal FC failed to capitalize on 2-0 lead and allowed Boca Juniors to level the score to 2-2 due to defensive horror the Emirates Cup second match. Gervinho having score two on his debut he set up Robin van Persie for first goal before Aaron Ramsey double the score. The previous seasons Arsenal defensive error still have no remedy as Sebastien Squillaci and Johan Djourou allowed two gift goals in 4 minutes. The defensive problem might push Arsene Wenger to try hadder to sign Phil Jagielka; Everton's center half. Lucas Viatri bagged the goal for Bocar Junior before Pablo Mouche successfully completed the come back. Earlier New York Red Bulls beats PSG 1-0. Arsenal will play Thierry Henry's New York Red Bulls, while Club Atlético Boca Juniors will face PSG on Sunday.
Emirates Cup 2011: Club Atlético Boca Juniors hold Arsenal to 2-2 draw
Arsenal FC failed to capitalize on 2-0 lead and allowed Boca Juniors to level the score to 2-2 due to defensive horror the Emirates Cup second match. Gervinho having score two on his debut he set up Robin van Persie for first goal before Aaron Ramsey double the score. The previous seasons Arsenal defensive error still have no remedy as Sebastien Squillaci and Johan Djourou allowed two gift goals in 4 minutes. The defensive problem might push Arsene Wenger to try hadder to sign Phil Jagielka; Everton's center half. Lucas Viatri bagged the goal for Bocar Junior before Pablo Mouche successfully completed the come back. Earlier New York Red Bulls beats PSG 1-0. Arsenal will play Thierry Henry's New York Red Bulls, while Club Atlético Boca Juniors will face PSG on Sunday.
Emirates Cup 2011: New York Red Bulls beat Paris St Germain 1-0, Joel Lindpere on target
Major League Soccer club New York Red Bulls defeated beat Paris St Germain 1-0 curtain raiser match of the Emirates Cup. It was Joel Lindpere netted the only goal of the match on 27 minutes. PSG have joined the big spending club and managed to secured Javier Pastore signature for £38 million. The revolution has come 2 months ago after Qatar Investment Authority bought a controlling stake in the club. New York Red Bulls will player Arsenal tomorrow and the former Arsenal striker, Thierry Henry will be trying to score against his former club. PSG take on Boca Juniors. In another game Arsenal and Boca Juniors drew 2-2 as the visitor came from 2-0 down.
Emirates Cup 2011: New York Red Bulls beat Paris St Germain 1-0, Joel Lindpere on target
Major League Soccer club New York Red Bulls defeated beat Paris St Germain 1-0 curtain raiser match of the Emirates Cup. It was Joel Lindpere netted the only goal of the match on 27 minutes. PSG have joined the big spending club and managed to secured Javier Pastore signature for £38 million. The revolution has come 2 months ago after Qatar Investment Authority bought a controlling stake in the club. New York Red Bulls will player Arsenal tomorrow and the former Arsenal striker, Thierry Henry will be trying to score against his former club. PSG take on Boca Juniors. In another game Arsenal and Boca Juniors drew 2-2 as the visitor came from 2-0 down.
Fernando Torres scores as Chelsea beat Aston Villa 2-0 to win Barclays Asia Trophy
Fernando Torres score as Chelsea lifted the Asia Trophy with a 2-0 victory over Aston Villa at Hong Kong Stadium. The spanish international directed Florent Malouda's shot to beat Shay Given. Early Josh McEachran had scored the opener.Chelsea's Boss Andre Villas-Boas made several changes to try different forwards combination
Fernando Torres scores as Chelsea beat Aston Villa 2-0 to win Barclays Asia Trophy
Fernando Torres score as Chelsea lifted the Asia Trophy with a 2-0 victory over Aston Villa at Hong Kong Stadium. The spanish international directed Florent Malouda's shot to beat Shay Given. Early Josh McEachran had scored the opener.Chelsea's Boss Andre Villas-Boas made several changes to try different forwards combination
Saturday, July 30, 2011
PSS Menang 3-0 Atas Klub Lokal
PSS Sleman yang dipersiapkan untuk mengikuti kompetisi Liga Utama PSSI mendatang, hanya menang 3-0 dari klub lokal anggota Divisi I Pengcab PSSI Sleman Pesat Planet Biru di Stadion Maguwoharjo, Sleman, Jumat (29/7) kemarin sore.
Para pemain yang diturunkan memang masih dalam tahap seleksi, namun melihat kebanyakan pemain yang masuk, bakal sulit bagi ‘Laskar Sembada’ untuk bisa bersaing di papan atas kompetisi mendatang.
Pada babak pertama, PSS yang menurunkan pemain-pemain yang sudah pasti bertahan ditambah beberapa pemain seleksi, nampak tak jauh berbeda dengan pemain-pemain lawan dan hanya mencetak sebiji gol bunuh diri dari lawan.
Memasuki babak kedua permainan PSS juga tak banyak mengalami perubahan. Beberapa pemain yang masuk juga tak menunjukkan kualitas yang baik. PSS pun hanya menambah dua gol lewat Rais dan Tri Handoko.
Manajer PSS, Drs Rumadi mengatakan PSS masih banyak kekurangan, absennya Anang Hadi, Deni Tarkas dan Ferry Anto, membuat timnya tak dapat berkembang bahkan mainnya hanya seperti klub lokal Sleman, sehingga harus digenjot lagi. Selain itu PSS harus bisa mencari pemain jadi dari luar.
PSS setelah ujicoba kemarin akan diliburkan di awal puasa ini dan mulai latihan lagi pada minggu kedua bulan Ramadan. Saat ini manajer juga terus memantau pemain-pemain dari luar namun semuanya itu akan ditentukan tidak saja oleh kualitas pemain namun juga melihat keuangan PSS sendiri.
(kedaulatan rakyat)
Labels:
Berita PSS
Serie A fixtures for 2011 - 2012, Milan Derby, Derby della Madonnina on 18 and 37 rounds
Serie A league will kick off on August 28 2011 and end on May 13 2012. The Milan Derby, Derby della Madonnina have been scheduled on Jan 15 2012 round 18 and May 06 2012 round 37. In a tight league the milan derby could be an important league decider. All three promoted teams, Atlanta, Siena and Novara will start they campaign at home playing against Cesena, Florentina and Palermo respectively. The fixture are subject to some changes. See other European league fixtures at Premier league and La liga fixtures.
Serie A clubs logos
Serie A clubs logos
Round 1: Sun 28/08/11 | ||
Atalanta | vs | Cesena |
Bologna | vs | Roma |
Cagliari | vs | Milan |
Internazionale | vs | Lecce |
Lazio | vs | Chievo |
Napoli | vs | Genoa |
Novara | vs | Palermo |
Parma | vs | Catania |
Siena | vs | Fiorentina |
Udinese | vs | Juventus |
Round 2: Sun 11/09/11 | ||
Catania | vs | Siena |
Cesena | vs | Napoli |
Chievo | vs | Novara |
Fiorentina | vs | Bologna |
Genoa | vs | Atalanta |
Juventus | vs | Parma |
Lecce | vs | Udinese |
Milan | vs | Lazio |
Palermo | vs | Internazionale |
Roma | vs | Cagliari |
Round 3: Sun 18/09/11 | ||
Atalanta | vs | Palermo |
Bologna | vs | Lecce |
Cagliari | vs | Novara |
Catania | vs | Cesena |
Internazionale | vs | Roma |
Lazio | vs | Genoa |
Napoli | vs | Milan |
Parma | vs | Chievo |
Siena | vs | Juventus |
Udinese | vs | Fiorentina |
Round 4: Wed 21/09/11 | ||
Cesena | vs | Lazio |
Chievo | vs | Napoli |
Fiorentina | vs | Parma |
Genoa | vs | Catania |
Juventus | vs | Bologna |
Lecce | vs | Atalanta |
Milan | vs | Udinese |
Novara | vs | Internazionale |
Palermo | vs | Cagliari |
Roma | vs | Siena |
Round 5: Sun 25/09/11 | ||
Atalanta | vs | Novara |
Bologna | vs | Internazionale |
Cagliari | vs | Udinese |
Catania | vs | Juventus |
Chievo | vs | Genoa |
Lazio | vs | Palermo |
Milan | vs | Cesena |
Napoli | vs | Fiorentina |
Parma | vs | Roma |
Siena | vs | Lecce |
Round 6: Sun 02/10/11 | ||
Cesena | vs | Chievo |
Fiorentina | vs | Lazio |
Internazionale | vs | Napoli |
Juventus | vs | Milan |
Lecce | vs | Cagliari |
Novara | vs | Catania |
Palermo | vs | Siena |
Parma | vs | Genoa |
Roma | vs | Atalanta |
Udinese | vs | Bologna |
Round 7: Sun 16/10/11 | ||
Atlanta | vs | Udinese |
Cagliari | vs | Siena |
Catania | vs | Internazionale |
Cesena | vs | Fiorentina |
Chievo | vs | Juventus |
Genoa | vs | Lecce |
Lazio | vs | Roma |
Milan | vs | Palermo |
Napoli | vs | Parma |
Novara | vs | Bologna |
Round 8: Sun 23/10/11 | ||
Bologna | vs | Lazio |
Cagliari | vs | Napoli |
Fiorentina | vs | Catania |
Internazionale | vs | Chievo |
Juventus | vs | Genoa |
Lecce | vs | Milan |
Parma | vs | Atalanta |
Roma | vs | Palermo |
Siena | vs | Cesena |
Udinese | vs | Novara |
Round 9: Wed 26/10/11 | ||
Atalanta | vs | Internazionale |
Cesena | vs | Cagliari |
Chievo | vs | Bologna |
Genoa | vs | Roma |
Juventus | vs | Fiorentina |
Lazio | vs | Catania |
Milan | vs | Parma |
Napoli | vs | Udinese |
Novara | vs | Siena |
Palermo | vs | Lecce |
Round 10: Sun 30/10/11 | ||
Bologna | vs | Atalanta |
Cagliari | vs | Lazio |
Catania | vs | Napoli |
Fiorentina | vs | Genoa |
Internazionale | vs | Juventus |
Lecce | vs | Novara |
Parma | vs | Cesena |
Roma | vs | Milan |
Siena | vs | Chievo |
Udinese | vs | Palermo |
Round 11: Sun 06/11/11 | ||
Atalanta | vs | Cagliari |
Cesena | vs | Lecce |
Chievo | vs | Fiorentina |
Genoa | vs | Internazionale |
Lazio | vs | Parma |
Milan | vs | Catania |
Napoli | vs | Juventus |
Novara | vs | Roma |
Palermo | vs | Bologna |
Udinese | vs | Siena |
Round 12: Sun 20/11/11 | ||
Bologna | vs | Cesena |
Catania | vs | Chievo |
Fiorentina | vs | Milan |
Genoa | vs | Novara |
Internazionale | vs | Cagliari |
Juventus | vs | Palermo |
Napoli | vs | Lazio |
Parma | vs | Udinese |
Roma | vs | Lecce |
Siena | vs | Atalanta |
Round 13: Sun 27/11/11 | ||
Atalanta | vs | Napoli |
Cagliari | vs | Bologna |
Cesena | vs | Genoa |
Lazio | vs | Juventus |
Lecce | vs | Catania |
Milan | vs | Chievo |
Novara | vs | Parma |
Palermo | vs | Fiorentina |
Siena | vs | Internazionale |
Udinese | vs | Roma |
Round 14: Sun 04/12/11 | ||
Bologna | vs | Siena |
Catania | vs | Cagliari |
Chievo | vs | Atalanta |
Fiorentina | vs | Roma |
Genoa | vs | Milan |
Internazionale | vs | Udinese |
Juventus | vs | Cesena |
Lazio | vs | Novara |
Napoli | vs | Lecce |
Parma | vs | Palermo |
Round 15: Sun 11/12/11 | ||
Atalanta | vs | Catania |
Bologna | vs | Milan |
Cagliari | vs | Parma |
Internazionale | vs | Fiorentina |
Lecce | vs | Lazio |
Novara | vs | Napoli |
Palermo | vs | Cesena |
Roma | vs | Juventus |
Siena | vs | Genoa |
Udinese | vs | Chievo |
Round 16: Sun 18/12/11 | ||
Catania | vs | Palermo |
Cesena | vs | Internazionale |
Chievo | vs | Cagliari |
Fiorentina | vs | Atalanta |
Genoa | vs | Bologna |
Juventus | vs | Novara |
Lazio | vs | Udinese |
Milan | vs | Siena |
Napoli | vs | Roma |
Parma | vs | Lecce |
Round 17: Sun 08/01/12 | ||
Atalanta | vs | Milan |
Bologna | vs | Catania |
Cagliari | vs | Genoa |
Internazionale | vs | Parma |
Lecce | vs | Juventus |
Novara | vs | Fiorentina |
Palermo | vs | Napoli |
Roma | vs | Chievo |
Siena | vs | Lazio |
Udinese | vs | Cesena |
Round 18: Sun 15/01/12 | ||
Catania | vs | Roma |
Cesena | vs | Novara |
Chievo | vs | Palermo |
Fiorentina | vs | Lecce |
Genoa | vs | Udinese |
Juventus | vs | Cagliari |
Lazio | vs | Atalanta |
Milan | vs | Internazionale |
Napoli | vs | Bologna |
Parma | vs | Siena |
Round 19: Sun 22/01/12 | ||
Atalanta | vs | Juventus |
Bologna | vs | Parma |
Cagliari | vs | Fiorentina |
Internazionale | vs | Lazio |
Lecce | vs | Chievo |
Novara | vs | Milan |
Palermo | vs | Genoa |
Roma | vs | Cesena |
Siena | vs | Napoli |
Udinese | vs | Catania |
Round 20: Sun 29/01/12 | ||
Cesena | vs | Atalanta |
Roma | vs | Bologna |
Milan | vs | Cagliari |
Lecce | vs | Internazionale |
Chievo | vs | Lazio |
Genoa | vs | Napoli |
Palermo | vs | Novara |
Catania | vs | Parma |
Fiorentina | vs | Siena |
Juventus | vs | Udinese |
Round 21 Wed 01/02/12 | ||
Siena | vs | Catania |
Napoli | vs | Cesena |
Novara | vs | Chievo |
Bologna | vs | Fiorentina |
Atalanta | vs | Genoa |
Parma | vs | Juventus |
Udinese | vs | Lecce |
Lazio | vs | Milan |
Internazionale | vs | Palermo |
Cagliari | vs | Roma |
Round 22: Sun 05/02/12 | ||
Palermo | vs | Atalanta |
Lecce | vs | Bologna |
Novara | vs | Cagliari |
Cesena | vs | Catania |
Roma | vs | Internazionale |
Genoa | vs | Lazio |
Milan | vs | Napoli |
Chievo | vs | Parma |
Juventus | vs | Siena |
Fiorentina | vs | Udinese |
Round 23 Sun 12/02/12 | ||
Lazio | vs | Cesena |
Napoli | vs | Chievo |
Parma | vs | Fiorentina |
Catania | vs | Genoa |
Bologna | vs | Juventus |
Atalanta | vs | Lecce |
Udinese | vs | Milan |
Internazionale | vs | Novara |
Cagliari | vs | Palermo |
Siena | vs | Roma |
Round 24 Sun 19/02/12 | ||
Novara | vs | Atalanta |
Internazionale | vs | Bologna |
Udinese | vs | Cagliari |
Juventus | vs | Catania |
Genoa | vs | Chievo |
Palermo | vs | Lazio |
Cesena | vs | Milan |
Fiorentina | vs | Napoli |
Roma | vs | Parma |
Lecce | vs | Siena |
Round 25: Sun 26/02/12 | ||
Chievo | vs | Cesena |
Lazio | vs | Fiorentina |
Napoli | vs | Internazionale |
Milan | vs | Juventus |
Cagliari | vs | Lecce |
Catania | vs | Novara |
Siena | vs | Palermo |
Genoa | vs | Parma |
Atalanta | vs | Roma |
Bologna | vs | Udinese |
Round 26: Sun 04/03/12 | ||
Udinese | vs | Atalanta |
Siena | vs | Cagliari |
Internazionale | vs | Catania |
Fiorentina | vs | Cesena |
Juventus | vs | Chievo |
Lecce | vs | Genoa |
Roma | vs | Lazio |
Palermo | vs | Milan |
Parma | vs | Napoli |
Bologna | vs | Novara |
Round 27: Sun 11/03/12 | ||
Lazio | vs | Bologna |
Napoli | vs | Cagliari |
Catania | vs | Fiorentina |
Chievo | vs | Internazionale |
Genoa | vs | Juventus |
Milan | vs | Lecce |
Atalanta | vs | Parma |
Palermo | vs | Roma |
Cesena | vs | Siena |
Novara | vs | Udinese |
Round 28: Sun 18/03/12 | ||
Internazionale | vs | Atalanta |
Cagliari | vs | Cesena |
Bologna | vs | Chievo |
Roma | vs | Genoa |
Fiorentina | vs | Juventus |
Catania | vs | Lazio |
Parma | vs | Milan |
Udinese | vs | Napoli |
Siena | vs | Novara |
Lecce | vs | Palermo |
Round 29: Sun 25/03/12 | ||
Atalanta | vs | Bologna |
Lazio | vs | Cagliari |
Napoli | vs | Catania |
Genoa | vs | Fiorentina |
Juventus | vs | Internazionale |
Novara | vs | Lecce |
Cesena | vs | Parma |
Milan | vs | Roma |
Chievo | vs | Siena |
Palermo | vs | Udinese |
Round 30: Sun 01/04/12 | ||
Cagliari | vs | Atalanta |
Lecce | vs | Cesena |
Fiorentina | vs | Chievo |
Internazionale | vs | Genoa |
Parma | vs | Lazio |
Catania | vs | Milan |
Juventus | vs | Napoli |
Roma | vs | Novara |
Bologna | vs | Palermo |
Siena | vs | Udinese |
Round 31: Sat 07/04/12 | ||
Cesena | vs | Bologna |
Chievo | vs | Catania |
Milan | vs | Fiorentina |
Novara | vs | Genoa |
Cagliari | vs | Internazionale |
Palermo | vs | Juventus |
Lazio | vs | Napoli |
Udinese | vs | Parma |
Lecce | vs | Roma |
Atalanta | vs | Siena |
Round 32: Wed 11/04/12 | ||
Napoli | vs | Atalanta |
Bologna | vs | Cagliari |
Genoa | vs | Cesena |
Juventus | vs | Lazio |
Catania | vs | Lecce |
Chievo | vs | Milan |
Parma | vs | Novara |
Fiorentina | vs | Palermo |
Internazionale | vs | Siena |
Roma | vs | Udinese |
Round 33: Sun 15/04/12 | ||
Siena | vs | Bologna |
Cagliari | vs | Catania |
Atalanta | vs | Chievo |
Roma | vs | Fiorentina |
Milan | vs | Genoa |
Udinese | vs | Internazionale |
Cesena | vs | Juventus |
Novara | vs | Lazio |
Lecce | vs | Napoli |
Palermo | vs | Parma |
Round 34: Sun 22/04/12 | ||
Catania | vs | Atalanta |
Milan | vs | Bologna |
Parma | vs | Cagliari |
Fiorentina | vs | Internazionale |
Lazio | vs | Lecce |
Napoli | vs | Novara |
Cesena | vs | Palermo |
Juventus | vs | Roma |
Genoa | vs | Siena |
Chievo | vs | Udinese |
Round 35: Sun 29/04/12 | ||
Palermo | vs | Catania |
Internazionale | vs | Cesena |
Cagliari | vs | Chievo |
Atalanta | vs | Fiorentina |
Bologna | vs | Genoa |
Novara | vs | Juventus |
Udinese | vs | Lazio |
Siena | vs | Milan |
Roma | vs | Napoli |
Lecce | vs | Parma |
Round 36: Wed 02/05/12 | ||
Milan | vs | Atalanta |
Catania | vs | Bologna |
Genoa | vs | Cagliari |
Parma | vs | Internazionale |
Juventus | vs | Lecce |
Fiorentina | vs | Novara |
Napoli | vs | Palermo |
Chievo | vs | Roma |
Lazio | vs | Siena |
Cesena | vs | Udinese |
Round 37: Sun 06/05/12 | ||
Roma | vs | Catania |
Novara | vs | Cesena |
Palermo | vs | Chievo |
Lecce | vs | Fiorentina |
Udinese | vs | Genoa |
Cagliari | vs | Juventus |
Atalanta | vs | Lazio |
Internazionale | vs | Milan |
Bologna | vs | Napoli |
Siena | vs | Parma |
Round 38: Sun 13/05/12 | ||
Juventus | vs | Atalanta |
Parma | vs | Bologna |
Fiorentina | vs | Cagliari |
Lazio | vs | Internazionale |
Chievo | vs | Lecce |
Milan | vs | Novara |
Genoa | vs | Palermo |
Cesena | vs | Roma |
Napoli | vs | Siena |
Catania | vs | Udinese |
Subscribe to:
Posts (Atom)